ID	time	evid 	cmt 	amt 	rate	DV 	mdv 
1	0	1	1	10000	0	0	1
1	0.01047	0	1	0	0	191.34	0
1	0.3333333	0	1	0	0	150.63	0
1	1	0	1	0	0	103.53	0
1	4	0	1	0	0	93.39	0
1	7	0	1	0	0	60.67	0
1	10	0	1	0	0	37.98	0
1	14	0	1	0	0	33.48	0
1	21	0	1	0	0	26.19	0
1	28	0	1	0	0	15.33	0
1	35	0	1	0	0	5	0
2	0	1	1	10000	0	0	1
2	0.01047	0	1	0	0	205.66	0
2	0.3333333	0	1	0	0	154.76	0
2	1	0	1	0	0	120.54	0
2	4	0	1	0	0	96.54	0
2	7	0	1	0	0	62.83	0
2	10	0	1	0	0	46.41	0
2	14	0	1	0	0	39.4	0
2	21	0	1	0	0	30.61	0
2	28	0	1	0	0	19.3	0
2	35	0	1	0	0	7.47	0
3	0	1	1	10000	0	0	1
3	0.01047	0	1	0	0	186.67	0
3	0.3333333	0	1	0	0	148.39	0
3	1	0	1	0	0	108.83	0
3	4	0	1	0	0	84.8	0
3	7	0	1	0	0	57.63	0
3	10	0	1	0	0	35.91	0
3	14	0	1	0	0	27.97	0
3	21	0	1	0	0	18.63	0
3	28	0	1	0	0	9.33	0
3	35	0	1	0	0	2.95	0
4	0	1	1	100000	0	0	1
4	0.01047	0	1	0	0	2051.22	0
4	0.3333333	0	1	0	0	1575.76	0
4	1	0	1	0	0	1103.33	0
4	4	0	1	0	0	936.23	0
4	7	0	1	0	0	616.67	0
4	10	0	1	0	0	382.95	0
4	14	0	1	0	0	356.5	0
4	21	0	1	0	0	241.12	0
4	28	0	1	0	0	147.92	0
4	35	0	1	0	0	49.79	0
5	0	1	1	100000	0	0	1
5	0.01047	0	1	0	0	2145.89	0
5	0.3333333	0	1	0	0	1599.03	0
5	1	0	1	0	0	1096.04	0
5	4	0	1	0	0	977.07	0
5	7	0	1	0	0	619.53	0
5	10	0	1	0	0	418.52	0
5	14	0	1	0	0	423.29	0
5	21	0	1	0	0	322.22	0
5	28	0	1	0	0	193.21	0
5	35	0	1	0	0	66.19	0
6	0	1	1	100000	0	0	1
6	0.01047	0	1	0	0	2042.82	0
6	0.3333333	0	1	0	0	1505.26	0
6	1	0	1	0	0	1132.63	0
6	4	0	1	0	0	932.57	0
6	7	0	1	0	0	601.99	0
6	10	0	1	0	0	377.51	0
6	14	0	1	0	0	318.98	0
6	21	0	1	0	0	189.12	0
6	28	0	1	0	0	105.59	0
6	35	0	1	0	0	30.97	0
